WE NEED YOUR HELP.
File hosting, saving content, and website publishing is expensive. To help maintain our services,
we'd like to ask for your support.
Detailed below are the services we currently offer you:
Month | Predicted Funds (in PHP) |
---|---|
April 2025 | Deficit |
May 2025 | Discontinued |
DONOR LIST
scroll → for more names
@alymacmac | @NMBLM22_OGTN | @papiilovesbabii |
@sonoquiog | @yeolips29 | @ngong_z |
@theory_offgun | @gunnnies | @kv _ og_ |
TOTAL AMOUNT RAISED:
6100 PHP (3491.43 THB)
DONOR LIST
scroll → for more names
@LauuuuuH | @Cat_L | @eueu1939 | @dazaiseul |
@NiceNoona77 | @moonlightJum | @Toobaddiane | @AlMost982 |
@tumcialupdates | @NMBLM22_OGTN | Elizabeth Si**** | @luvtumcial |
@kookiemonsteroo | @HazzaBoo4ever | @OGKRSupporters | @gunnnies |
@hanaeniy | @Reichan906 | @atpsfim | @StratiacelleA |
@ogbabii_ / Nicky | @Ssharm_B | @acupof_tay | @mjoyceeec |
@kittydiablo13 | @rachiepoo | @barkwoofjumpol | @MenssaMenssa77 |
@OGonly80m | Khang | @papiilovesbabii | @jieqing58 |
Jam @dropsdem | @yeolips29 | @a _ musing _ muse | @DeluluAnne |
@ArchiBabii | Dede | @allneedislove_ | @ourselvesanidol |
@DaccaV | @hsuan8484 | @ngong_z | and Anonymous donors |
TOTAL AMOUNT RAISED:
54574.96 THB
DONOR LIST
scroll → for more names
@NiceNoona77 | @Cat_L | @atp_jummie | @gunnnies |
@bertaverse | @atpsoftie | @gunlovekor | @ngong_z |
@Toobaddiane | @dazaiseul | @LauuuuuH | elle from manila |
@hanaeniy | @theory_offgun | @hoe4jongin | @NMBLM22_OGTN |
@acupof_tay | @DaccaV | @ATP_jaw | @dazaiseul |
@mjoyceeec | @mhaecy_fa | and Anonymous donors |
TOTAL AMOUNT RAISED:
12840 THB
DONOR LIST
scroll → for more names
@liamsmonday | @yoliangxin | @yeolips29 / ellen | @SSharm_V |
@OGJOURNEY_LRD | @Toobaddiane | @HazzaBoo4ever | @acupof_tay |
@atp_jummie | @gunlovekor | @gunnnies | @dazaiseul |
@jules0216 | @mjoyceeec | @NMBLM22_OGTN / Bianca | @ourselvesandidol |
@1jumpol | @im_keijii | @shmiky2 | @jumpapol |
@Blerrr_xx | @LauuuuuH | @ogbabii_ | @thainoojisan |
@Cat_L | @Nianrosa | @yumiyumi_babii / yumiyumi | @DancingWind777 |
@hanaeniy | @bertaverse | @papiilovesbabii | @acupof_tay Gen |
@eytchrants | @OffGunFamilyUSA | @ATP_jaw | @OGKRSupporters |
Mariane | @tawanism_atp | @p_teori5/시옷 | @J0J000coC0 |
@atpsoftie | makky | @DaccaV | @BabiiiNinja |
@B271521W/NAOKO | @Kk4nin_ | a@akaneeeren | @daragon_auau |
@horangsoonz | @minhkhoitonthat | @lunasoltryst | @_ogisheree |
@ngong_z | @babiient | and Anonymous donors |
TOTAL AMOUNT RAISED:
87108 PHP
Item | Amount |
---|---|
Handbanners | 8234 |
Lightsticks | 8426 |
Gifts | |
- Popmart | 10485 |
- Charlotte Folk Tote Bags | 1971 |
- DBTK Shirts | 2040 |
- Cake | 8242 |
Ticket Giveaway (1 B + 11 C tix) | 41280 |
Cupsleeve Event | 6430 |
TOTAL | 87108 |
DONOR LIST
scroll → for more names
@lovebaby8583 | @JessieHoney0427 | @winniewang9645 | @ourselvesandidol |
@Cat_L | @LauuuuuH | @HazzaBoo4Ever | @a _ musing _ muse |
@MissYikay | @ogkaowbnt | @gunnnies | @jules0216 |
@Almost982 | @coupdluna1989 | @Bubblysouls | @mjoyceeec |
@acupof_TAY | @yumiyumi_babii | @atp_jummie | @hanaeniy |
@kittydiablo13 | @lunasoltryst | @og_berta | @randomlyppl_ |
@ngong_z |